CV
Education
| 8/2007-9/2009 | MA, Molecular Biology | Princeton University, Princeton, NJ (scanned transcript from 11/2023, 3.17 GPA) |
| 8/2003-5/2007 | BS, Applied Biology- Highest Honor- Research Option |
Georgia Institute of Technology, Atlanta, GA (scanned transcript, graduated with 3.96 GPA) |
Employment
| 2025- | Teaching Assistant, Department of Evolution, Ecology, and Organismal Biology University of California, Riverside, CA - BIOL 119 (Introduction to Genomics and Bioinformatics) – Fall 2025 - BIOL 102 (Introductory Genetics) – Spring 2026 |
| 2024- | Graduate Student, “Genetics, Genomics, and Bioinformatics” PhD Program University of California, Riverside, CA - Supported by Dean’s Distinguished Award during Fall 2024 and Winter 2025 - Supported by Graduate Student Researcher stipend (GSR, Huynh Lab) during Spring 2025 and Winter 2026. |
| 2016-2024 | Bioinformatics Specialist, Integrative Genomics Core City of Hope National Medical Center, Duarte, CA |
| 2015-2015 | Research Associate, Chinnaiyan Lab / Michigan Center for Translational Pathology University of Michigan, Ann Arbor, MI |
| 2014-2015 | Graduate Student, Department of Computational Medicine and Bioinformatics University of Michigan, Ann Arbor, MI (completed coursework, 3.81 GPA) |
| 2010-2014 | Bioinformatics Specialist, Bioinformatics Core / Integrative Genomics Core City of Hope National Medical Center, Duarte, CA |
| 2009-2010 | Research and Teaching Specialist V, Zhu Lab University of Medicine and Dentistry of New Jersey, Newark, NJ |
| 2004-2005 (summer) |
Camp Counselor Zoo Atlanta, Atlanta, GA |
For additional information about other courses / certifications, please see my earlier Google Pages website.
For coding experience (proficient in R, experience in Python / Perl / UNIX), please see my respositories posted on GitHub.
Publications
In general, please see my Google Scholar page for an updated list of publications.
For additional information about my first author publications (up until 2026), please see my earlier Google Pages website.
Volunteer Experience
| 2026- | R`Garden (UCR Community Garden) During Summer 2026, I am volunteering on the weekends (R`Hours, Saturday 8:30-11 AM) |
| 2024- | Riverside County Department of Animal Services (Plan at Least 40 Hours Per Year)- Cat Adoption/Socializing - Kitten Nursery/Foster Assistance - Trap-Neuter-Return (TRN) (informal, a few times a year) |
| 2016-2019 | Pasadena Humane Society- Cat Socialization Volunteer – Weekly / Monthly Commitment |
| 2008-2016 | Habitat for HumanityOccasional volunteer in: |
| 2005-2007 | MOVE Outdoors (Undergraduate Volunteering, Georgia Tech)- includes co-chair leadership role (1 year) Volunteer activities include: |
Editorial Review
Article Reviewer, F1000 Research (1 article, 2020)
Article Reviewer, BMC Bioinformatics (1 article, 2016)
Article Reviewer, Breast Cancer Research (3 articles, 2013-2016)
Article Reviewer, Cancer Informatics (4 articles, 2014)
Article Reviewer, BMC Medical Genomics (2012)